| Name | Title | Phone |
| John D. Holmes | Academic Dean | (402) 449-2873 |
| Joy Fjare | Administrative Assistant, Academic Office | (402) 449-2845 |
| Ryan Potter | Teacher Education Project Coordinator | (402) 449-2834 |
| Ronald Shope | Director of Institutional Research and Assessment, Director of Accreditation | (402) 449-2872 |
| Kathy Walter | Assistant, Teacher Education & Music | (402) 449-2947 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2874 |
| Student Services | Office Manager | (402) 449-2923 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2800 |
| Dr. David M. Barnes | President | (402) 449-2809 |
| Michael James | Executive Vice President | (402) 449-2817 |
| James P. Eckman | President Emeritus; Professor of History and Biblical Studies | (402) 449-2808 |
| Joanne Fast | Administrative Assistant to the President | (402) 449-2809 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2831 |
| Anita Farwell | Admissions Recruiter | (402) 449-2811 |
| Zach Goodsell | Undergraduate Admissions Counselor | (402) 449.2870 |
| Emily Jantzen | Adult Admissions Counselor | (402) 449-2832 |
| Tara Koth | Director of Admissions | (402) 449-2916 |
| Thad Mott | Director of Athletic Advancement | (402) 449-2888 |
| Chris Pruitt | Dean of Enrollment Management | (402) 449-2917 |
| Angie Wayman | Admissions Counselor and Academic Advisor for Adult Education Services | (402) 449-2804 |
| Willie Williams | Athletic Recruiter | (402) 449-2868 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2990 |
| Tanya Benning | Women's Soccer Coach | n/a |
| Jon Hood | Athletic Director, Teacher Education Faculty | (402) 449-2864 |
| Jon McNeel | Men's Soccer Coach; Dean of Men; EXCEL and Adjunct Instructor | (402) 449-2858 |
| Courtney Moore | Women's Volleyball Coach | n/a |
| Willie Williams | Men's Basketball Coach, PE Adjunct | (402) 449-2868 |
| Mike Wulbecker | PE, Assistant Athletic Director | (402) 449-2937 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2819 |
| Vicki Bloom | Accounts Receivable/Cashier | (402) 449-2822 |
| Anita L. Rodriguez | Director of Finance; Adjunct & EXCEL Instructor | (402) 449-2821 |
| Deb Smeltzer | Administrative Assistant to the Executive Vice President/ Accounts Payable | (402) 449-2819 |
| Steve Wiemeyer | Director of Business, Human Resources | (402) 449-2820 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2830 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2874 |
| Name | Title | Phone |
| General | Main Office | 800-697-1808 |
| Dick Dahlquist | Adult Education Department Chair; Professor of Pastoral Ministries | (402) 449-2846 |
| Aileen Hennings | EXCEL/I-Study Program Administrator | (402) 449-2850 |
| Angie Wayman | Admissions Counselor and Academic Advisor for Adult Education Services (EXCEL) | (402) 449-2804 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2823 |
| PCHelp | Information Services Helpdesk | (402) 449-2904 |
| Greg Litchfield | Administrative Computer Systems Manager | (402) 449-2914 |
| Roy Smith | Help Desk Administrator | (402) 449-2904 |
| Min Thapa | Information Technology Specialist | (402) 449-2954 |
| Name | Title | Phone |
| Dr. David M. Barnes | President | (402) 449-2809 |
| Anita Farwell | Donor Records | (402) 449-2941 |
| Joanne Fast | Administrative Assistant to the President | (402) 449-2809 |
| Danna Swartz | Consultant | n/a |
| Verleen Unruh | Community Development Coordinator | (402) 449-2878 |
| Eric Wendt | Marketing Representative | (402) 449-2827 |
| Name | Title | Phone |
| Alford, Susan E. | Teacher Education Department Chair; Associate Professor, Teacher Education | (402) 449-2932 |
| Backhuus, Troy | Associate Professor, Counseling | (402) 449.2930 |
| Ben Brick | Library Director, Instructor | (402) 449-2979 |
| Brogan, Justin | Counseling Department Chair, Associate Professor, Counseling | (402) 449-2805 |
| Campbell, Justine | Teacher Education; Instructor | (402) 449-2942 |
| Chappell, Kim | Teacher Education; Associate Professor | (402) 449-2924 |
| Conkright, Todd | Business Department Chair, Associate Professor, Business and Technology | (402.) 449.2829 |
| Corti, J. Kellie | Communication Studies Program Director, Assistant Professor, Communication Studies | (402) 449-2839 |
| Dahlquist, Richard M. |
Adult Education Department Chair; Professor of Pastoral Ministries |
(402) 449-2846 |
| Gall, Robert | Psychology Department Chair; Curriculum Director; Associate Professor, Psychology | (402) 449-2862 |
| Holmes, John D. | Academic Dean; Associate Professor, Bible | (402) 449-2873 |
| Hood, Jon | Athletic Director; ARC Director; Assistant Professor, Teacher Education | (402) 449-2864 |
| James, Jeffrey R. | Associate Professor, Music | (402) 449-2853 |
| Linder, Mark | Associate Professor, Biblical Studies | (402) 449-2856 |
| Lundgren, Michelle L. | Professor, Teacher Education | (402) 449-2929 |
| Nebeker, Gary L. | Professor, Theology | (402) 449-2915 |
| Pagenkemper, Karl E. | Bible Department Chair; Professor, Biblical Studies | (402) 449-2851 |
| Peterson, Gary | General Education Department Chair | (402) 449-2913 |
| Ramsey, Richard A. | Christian Ministry Department Chair; Associate Professor, Christian Education & Ministry | (402) 449-2842 |
| Santoro, C. Jim | Associate Professor, Psychology | (402) 449-2910 |
| Schmidt, Mike | Intercultural Studies Director; Associate Professor | (402) 449-2848 |
| Shope, Ronald J. | Director of Assessment and Institutional Research; Director of Accreditation; Professor, Communications, Statistics, & Research | (402) 449-2872 |
| Udd, Kris J. | Registrar; Associate Professor | (402) 449-2838 |
| Vermooten, Linda | Associate Professor, Counseling | (402) 449-2912 |
| Wilmer, Wes | Director of Christian Formation and Servant Leadership Training, Instructor | (402) 449-2843 |
| Wulbecker, Mike | Director of Online Learning and Educational Technolgy, Instructor, Physical Education | (402) 449-2985 |
| Zielke, Gregory D. | Music Department Chair; Professor, Music | (402) 449-2852 |
| Name | Title | Phone |
| Alfieri, Michael | Adjunct, Business & Technology | n/a |
| Allen, Larry | EXCEL | n/a |
| Austin, Joshua | Adjunct- Percussion | n/a |
| Berry, Harold | Adjunct-Biblical Studies | n/a |
| Brophy, NIck | Adjunct-Music | n/a |
| Burdic, Stephanie A. | Adjunct-Teacher Education | n/a |
| Clark, Tom | EXCEL | n/a |
| DeVries, Anne | Adjunct-Music | n/a |
| Eng, Roger | EXCEL | n/a |
| Freeman, Colleen | Adjunct Instructor | n/a |
| Gray, Kevan | Adjunct Instructor | n/a |
| Haar, Mark | Adjunct-Music | n/a |
| Hamm, Douglas | Adjunct Instructor | n/a |
| Harder, Lisa | EXCEL, Psychology Adjunct | n/a |
| Hauge, Dan | Adjunct- Biblical Studies | n/a |
| Hayes, Jim | EXCEL | n/a |
| Heil, Terri | Adjunct- Music | n/a |
| Hess, Rick | Adjunct, Music | n/a |
| Hughes, DeWayne | Adjunct, Business & Technology | n/a |
| Hunsburger, Courtney | Adjunct- Teacher Education | n/a |
| Hurley, Amy | Adjunct-Humanities | n/a |
| Johnson, Terry | EXCEL | n/a |
| Keeney, Darryl | EXCEL | n/a |
| Kunz, Jessica | Adjunct- Teacher Education | n/a |
| Lambert, Mark | Adjunct-Music | n/a |
| Larsen, Charles | Adjunct-Bible/Humanities | n/a |
| Lester, Lacey | Adjunct-Music | n/a |
| Lovgren, Bill | Adjunct- Biology | n/a |
| Lundgren, Casey | Adjunct-Teacher Education | n/a |
| Mohanan, Girija | Adjunct: Intercultural Studies | n/a |
| Nebeker, Denise B. | Adjunct- Graduate Counseling | n/a |
| Nolting, David | Adjunct-Mathematics | n/a |
| Orange, Thomas | Adjunct- Teacher Education | n/a |
| Oreskovich, Kristina | Adjunct-Music | n/a |
| Ostberg, Ann | Adjunct Instructor | n/a |
| Pahl, Don | Adjunct- Biblical Studies, EXCEL | n/a |
| Parsons, John | Adjunct-Business | n/a |
| Pribyl, Mike | Adjunct Instructor | n/a |
| Prosch, Al | EXCEL | n/a |
| Reimer, Joyce L. | Adjunct- Music | n/a |
| Rodriguez, Anita | Adjunct-Business | (402) 449-2821 |
| Schmidt, Les | Adjunct: Science | n/a |
| Schultz, James | Adjunct-Music | n/a |
| Seevers, Alicia | Adjunct-Music | n/a |
| Smolen, Patrick | Adjunct-Music | n/a |
| Standerford, Carla | Adjunct Instructor | n/a |
| St. Claire, Jason | Adjunct-Music | n/a |
| Stortvedt, Colleen | Adjunct-Counseling | n/a |
| Strawn, Dennis | Adjunct, Music | n/a |
| Swartz, Danna | Adjunct-English | n/a |
| Temple, Rob | Adjunct Instructor | n/a |
| Thornton, Carla | Adjunct-Counseling | n/a |
| Tulsie, Cliff | EXCEL | n/a |
| Villarreal, Cody | Adjunct-Music | n/a |
| Williams, Willie | Adjunct-Physical Education | (402) 449-2868 |
| Whitaker, Brandon | Adjunct Instructor | n/a |
| York, Annise | Adjunct-Teacher Education | n/a |
| Zielke, Tamara | Adjunct- Music | n/a |
| Name | Title | Phone |
| Catherine Capano | Office Manager, National Management Resources | (402.449-2980 |
| Mike Chappell | Director, National Management Resources | (402) 449-2889 |
| Chad Phelps | Housekeeping Manager, National Management Resources | (402) 449-2860 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2810 |
| Christensen, Teela | Financial Aid Counselor | (402) 449-2810 |
| Miller, Ray | Director of Financial Aid | (402) 449-2920 |
| Name | Title | Phone |
| Carole Rosenbluth | Director, Pioneer College Caterers | (402) 449-2882 |
| Name | Title | Phone |
| Justin Brogan | Graduate Counseling Program Director | (402) 449-2805 |
| Michelle Lundgren | Teacher Education Program Development | (402) 449-2929 |
| Karl Pagenkemper | Graduate Biblical Studies Program Director | (402) 449-2851 |
| C. James Santoro | Graduate Program Council Chair | (402) 449-2910 |
| Name | Title | Phone |
| Thalia Crum | University Nurse and Nursing Advisor | (402) 449-2871 |
| Name | Title | Phone |
| Ben Brick | Library Director | (402) 449-2893 |
| Kathy Walter | Assistant | (402) 449-2893 |
| Name | Title | Phone |
| Wulbecker, Michael |
Director of Online Education and Educational Technology | (402) 449-2985 |
| Name | Title | Phone |
| Dr. David M. Barnes | President | (402) 449-2809 |
| Joanne Fast | Administrative Assistant to the President | (402) 449-2809 |
| Name | Title | Phone |
| Kris J. Udd | Registrar; Associate Professor | (402) 449-2838 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2948 |
| Name | Title | Phone |
| Wilmer, Wes | Director of Christian Formation and Servant Leadership Training | (402) 449-2843 |
| Name | Title | Phone |
| Thalia Crum | University Nurse, Nursing Advisor | (402) 449-2871 |
| Jon McNeel | Dean of Men, Men's Soccer Coach; Adjunct & Excel Instructor | (402) 449-2858 |
| Deb Osmanson | Dean of Student Services | (402) 449-2844 |
| Tara Rye | Dean of Women | (402) 449-2849 |
| Bethany Simm | Office Manager | (402) 449-2923 |
See a virtual map of our campus, with information on student housing, recreational facilities, and key resources.
Review the different ways students spend their time on and off campus while attending Grace University.
Do you want to play college sports? Learn about our sports teams or follow the teams here!