Search the Grace Website
You can send us your feedback online
| Name | Title | Phone |
| John D. Holmes | Academic Dean |
(402) 449-2873 |
| Joy Fjare | Administrative Assistant | (402) 449-2845 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2874 |
| Jon Hood | ARC Director | (402) 449-2864 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2800 |
| James, Michael | Executive Vice President | (402) 449-2817 |
| James P. Eckman | President; Professor of History and Biblical Studies | (402) 449-2809 |
| Joanne Fast | Administrative Assistant to the President | (402) 449-2809 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2831 |
| Anita Farwell | Admissions Counselor / Recruiter | (402) 449-2811 |
| Zach Goodsell | Undergraduate Admissions Counselor | (402) 449.2870 |
| Emily Jantzen | Adult Admissions Counselor | (402) 449-2832 |
| Tara Koth | Director of Admissions |
(402) 449-2916 |
| Chris Pruitt | Dean of Enrollment Management | (402) 449-2917 |
| Angie Wayman | Admissions Counselor and Academic Advisor for Adult Education Services |
(402) 449-2804 |
| Willie Williams | Athletic Recruiter | (402) 449-2868 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2990 |
| Jon Hood | Athletic Director | (402) 449-2864 |
| Jon McNeel | Men's Soccer Coach; Dean of Men; EXCEL and Adjunct Instructor |
(402) 449-2858 |
| Angela Taulborg | Women's Volleyball Coach | n/a |
| Willie Williams | Men's Basketball Coach, PE Adjunct |
(402) 449-2868 |
| Mike Wulbecker | PE, Assistant Athletic Director | (402) 449-2937 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2819 |
| Vicki Bloom | Accounts Receivable/Cashier | (402) 449-2822 |
| Anita L. Rodriguez | Director of Finance; Adjunct & EXCEL Instructor |
(402) 449-2821 |
| Deb Smeltzer | Administrative Assistant to the Executive Vice President |
(402) 449-2819 |
| Steve Wiemeyer | Director of Business | (402) 449-2820 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2830 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2874 |
| Name | Title | Phone |
| General | Main Office | 800-697-1808 |
| Dick Dahlquist | Adult Education Department Chair; Professor of Pastoral Ministries | (402) 449-2846 |
| Aileen Hennings | EXCEL/I-Study Program Administrator | (402) 449-2850 |
| Angie Wayman | Admissions Counselor and Academic Advisor for Adult Education Services (EXCEL) |
(402) 449-2804 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2823 |
| PCHelp | Information Services Helpdesk | (402) 449-2904 |
| Janice Dahlquist | Information Services Clerk | (402) 449-2823 |
| Greg Litchfield | Administrative Computing | (402) 449-2914 |
| Min Thapa | Helpdesk Manager | (402) 449-2954 |
| Name | Title | Phone |
| Mel Friesen | Director, Planned Giving | (402) 449-2877 |
| John Hundahl | Development | (402) 449-2952 |
| Verleen Unruh | Community Development Coordinator | (402) 449-2878 |
| Eric Wendt | Marketing Representative |
(402) 449-2827 |
| Name | Title | Phone |
| Alford, Susan E. | Teacher Education Department Chair; Associate Professor, Teacher Education | (402) 449-2932 |
| Backhuus, Troy | Associate Professor, Counseling | (402) 449.2930 |
| Brogan, Justin | Counseling Department Chair, Associate Professor, Counseling |
(402) 449-2805 |
| Broz, Sandra | Associate Professor, Counseling | (402) 449.2912 |
| Campbell, Justine | Teacher Education | (402) 449-2942 |
| Conkright, Todd | Business Department Chair, Associate Professor, Business and Technology |
(402.) 449.2829 |
| Corti, J. Kellie | Communications Program Director | (402) 449-2839 |
| Dahlquist, Richard M. |
Adult Education Department Chair; Professor of Pastoral Ministries |
(402) 449-2846 |
| Gall, Robert | Psychology Department Chair; Curriculum Director; Associate Professor, Psychology |
(402) 449-2862 |
| Holmes, John D. | Academic Dean; Associate Professor, Bible |
(402) 449-2873 |
| Hood, Jon | Athletic Director; ARC Director; Assistant Professor, Teacher Education |
(402) 449-2864 |
| Hurley, Amy | General Education | (402) 449-2924 |
| James, Jeffrey R. | Associate Professor, Music | (402) 449-2853 |
| Jones, Stephen | Intercultural Studies Department Chair, Assistant Professor, Intercultural Studies |
(402) 449-2848 |
| Linder, Mark | Associate Professor, Biblical Studies | (402) 449-2856 |
| Lundgren, Michelle L. | Professor, Teacher Education | (402) 449-2929 |
| McGuire, Nicole | Program Coordinator, Teacher Education | (402) 449-2858 |
| Nebeker, Gary L. | Professor, Theology | (402) 449-2915 |
| Pagenkemper, Karl E. | Bible Department Chair; Professor, Biblical Studies | (402) 449-2851 |
| Peterson, Gary | General Education Department Chair |
(402) 449-2913 |
| Ramsey, Richard A. | Christian Ministry Department Chair; Associate Professor, Christian Education & Ministry |
(402) 449-2842 |
| Santoro, C. Jim | Assistant Professor, Psychology | (402) 449-2910 |
| Shope, Ronald J. | Director of Assessment and Institutional Research; Director of Accreditation; Professor, Communications & Research | (402) 449-2872 |
| Udd, Kris J. | Registrar; Associate Professor |
(402) 449-2838 |
| Wilmer, Wes | Director of Spiritual Formation and Servant Leadership Training |
(402) 449-2843 |
| Wulbecker, Mike | Physical Education; Online Instruction | (402) 449-2985 |
| Zielke, Gregory D. | Music Department Chair; Professor, Music | (402) 449-2852 |
| Name | Title | Phone |
| Alfieri, Michael | Adjunct, Business & Technology | n/a |
| Allen, Larry | EXCEL | n/a |
| Austin, Joshua | Adjunct- Percussion | n/a |
| Berry , Harold | Adjunct-Biblical Studies | n/a |
| Brown, Kirk | Adjunct-Music | n/a |
| Burdic, Stephanie A. | Adjunct-Teacher Education | n/a |
| Camara, Joseph | Adjunct-Intercultural Studies | n/a |
| Clark, Tom | EXCEL | n/a |
| Crouch, Mindy. | Adjunct- Psychology | n/a |
| Dembele, Youssouf | Adjunct-Intercultural Studies | n/a |
| DeVries, Anne | Adjunct-Music | n/a |
| Eng, Roger | EXCEL | n/a |
| Freeman, Colleen | Adjunct-Psychology | n/a |
| Gray, Kevan | Adjunct, Business & Technology | n/a |
| Grove, R. Bryan | Adjunct-Intercultural Studies | n/a |
| Hamm, Doug | Adjunct-Intercultural Studies | n/a |
| Harder, Joe | Adjunct- History | n/a |
| Harder, Lisa | EXCEL | n/a |
| Hauge, Dan | Adjunct- Biblical Studies | n/a |
| Hayes, Jim | EXCEL | n/a |
| Heil, Terri | Adjunct- Music | n/a |
| Hess, Rick | Adjunct, Music | n/a |
| Houser, Mike | EXCEL | n/a |
| Hughes, DeWayne | Adjunct, Business & Technology | n/a |
| Hunsburger, Courtney | Adjunct- Teacher Education | n/a |
| Johnson, Terry | EXCEL | n/a |
| Keeney, Darryl | EXCEL | n/a |
| Kunz, Jessica | Adjunct- Teacher Education | n/a |
| Lambert, Mark | Adjunct: Music | n/a |
| Larsen, Charles | Adjunct-Biblical Studies | n/a |
| Lester, Lacey | Adjunct-Music | n/a |
| Lovgren, Bill | Adjunct- Biology | n/a |
| Lundgren, Casey | Adjunct-Teacher Education | n/a |
| Maxwell, Chip | Adjunct, General Education | n/a |
| McClure, Ryan | Adjunct-Music | n/a |
| Mohanan, Girija | Adjunct: Intercultural Studies | n/a |
| Nebeker, Denise B. | Adjunct- Graduate Counseling | n/a |
| Orange, Thomas | Adjunct- Teacher Education | n/a |
| Oreskovich, Kristina | Adjunct-Music | n/a |
| Pahl, Don | Adjunct- Biblical Studies | n/a |
| Potter, Ron | Adjunct-Intercultural Studies | n/a |
| Price, Paul | Adjunct, Counseling | n/a |
| Prosch, Al | EXCEL | n/a |
| Reimer, Joyce L. | Adjunct- Music | n/a |
| Rodriguez, Anita | Adjunct: Business | (402) 449.2821 |
| Sako, Josias | Adjunct-Intercultural Studies | n/a |
| Shires, Preston | Adjunct, General Education | n/a |
| Schmidt, Les | Adjunct: Science | n/a |
| Smith, Mike | Adjunct: Intercultural Studies | n/a |
| Smolen, Patrick | Adjunct: Music | n/a |
| Standerford, Carla | Adjunct: Humanities | n/a |
| Stortvedt, Colleen | Adjunct: Counseling | n/a |
| Swartz, Danna | Adjunct-English | n/a |
| Taulborg, Angela | Woman's Volleyball Coach | n/a |
| Villarreal, Cody | Adjunct-Music | n/a |
| Vinter, Jonathan | Adjunct-Philosophy | n/a |
| Wheeler, Dennis | Adjunct: Business | n/a |
| Williams, Ralph | Adjunct, Business & Technology | n/a |
| Yoder, Beth | Adjunct-Intercultural Studies | n/a |
| York, Annise | Adjunct-Teacher Education | n/a |
| Zielke, Tamara | Adjunct- Music | n/a |
| Name | Title | Phone |
| Catherine Capano | Office Manager, National Management Resources | (402.449.2980 |
| Mike Chappell | Director, National Management Resources | (402) 449.2889 |
| Gary Vohnout | Engineer, National Management Resources |
(402) 449-2854 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2810 |
| Chamberlain, Teela | Financial Aid Counselor | (402) 449-2810 |
| Miller, Ray | Director of Financial Aid |
(402) 449-2920 |
| Name | Title | Phone |
| Dan Johnson | Director, Pioneer College Caterers |
(402) 449-2882 |
| Name | Title | Phone |
| Karl Pagenkemper | Director of Graduate Programs | (402) 449-2851 |
| Name | Title | Phone |
| Cindy Costello | University Nurse and Nursing Advisor | (402) 449-2871 |
| Name | Title | Phone |
| Ben Brick | Library Director | (402) 449-2893 |
| Kathy Walter | Assistant | (402) 449-2893 |
| Name | Title | Phone |
| Wulbecker, Michael |
Interim Director of Online Education and Educational Technology |
(402) 449-2985 |
| Name | Title | Phone |
| James P. Eckman | President; Professor of History and Biblical Studies | (402) 449-2809 |
| Joanne Fast | Administrative Assistant to the President | (402) 449-2809 |
| Name | Title | Phone |
| Smith, Roy | Assistant Regisrar |
(402) 449-2833 |
| Kris J. Udd | Registrar; Assistant Professor of Bible and Archaeology | (402) 449-2838 |
| Name | Title | Phone |
| General | Main Office | (402) 449-2948 |
| Name | Title | Phone |
| Wilmer, Wes | Director of Spiritual Formation and Servant Leadership Training |
(402) 449-2843 |
| Name | Title | Phone |
| Marilyn Amstutz | Dean of Women | (402) 449-2849 |
| Cindy Costello | University Nurse, Nursing Advisor | (402) 449-2871 |
| Jon McNeel | Dean of Men, Men's Soccer Coach; Adjunct & Excel Instructor |
(402) 449-2858 |
| Tina Blair | Office Manager, Student Services | (402) 449-2923 |
| Deb Osmanson | Dean of Student Services | (402) 449-2844 |
See a virtual map of our campus, including information on student living headquarters, recreational facilities, and key resources.
Review the different ways students spend their time on, and off campus while attending Grace University.
Do you want to play college sports? Be recruited on one of our sports teams or follow the teams here!